FIFA world Cup 2014 will be heading back to Brazil and the competition will be the biggest event ever in the history of sport. Did you know that FIFA World Cup is the most watched competition in the world ? you know that, right ? what about it being the highest paying team sport competition ? yes it is and by a mile as well. But there is way more than just the money at at stake, its pride of nations and passion of football fans which makes it the biggest competition and over the years some of the greatest athletes have graced world cups and today we got a list of highest goal scorers in FIFA World Cups.
NO# | PLAYER | GOALS | #WORLD CUPS | #GOLDEN BOOTS |
1 | Miroslav Klose | 16 | 4 - (02,06,10,14) | 2006 Germany |
2 | Luiz Ronaldo | 15 | 4 – (94,98,02,06) | 2002 Korea/Japan |
3 | Gerd Mueller | 14 | 2 – (70, 74) | 1970 Mexico |
4 | Just Fontaine | 13 | 1 – (58) | 1958 Sweden |
5 | Pelé | 12 | 4 – (58, 62,66,70) | |
6 | Juergen Klinsmann | 11 | 3 – (90,94,98) | |
7 | Sandor Kocsis | 11 | 1 – (54) | 1954 Switzerland |
8 | Gabriel Batistuta | 10 | 3 – (94,98,02) | |
8 | Thomas Muller | 10 | 2 – (2010, 2014) | 2010 South Africa |
9 | Teofilo Cubillas | 10 | 3 – (70,78,82) | |
10 | Grzegorz Lato | 10 | 3 – 74 78 82 | 1974 West Germany |
11 | Gary Lineker | 10 | 2 – (86,90) | 1986 Mexico |
12 | Helmut Rahn | 10 | 2 – (54,58) | |
13 | Roberto Baggio | 9 | 3 | |
14 | Eusebio | 9 | 1 | 1966 England |
15 | Jairzinho | 9 | 3 | |
16 | Paolo Rossi | 9 | 3 | 1982 Spain |
17 | Karl-Heinz Rummenigge | 9 | 3 | |
18 | Uwe Seeler | 9 | 4 | |
19 | Vava | 9 | 2 | |
20 | Christian Vieri | 9 | 2 | |
21 | Ademir | 8 | 1 | 1950 Brazil |
22 | Leonidas | 8 | 2 | 1938 France |
23 | Diego Maradona | 8 | 4 | |
24 | Oscar Miguez | 8 | 2 | |
25 | Rivaldo | 8 | 2 | |
26 | Guillermo Stabile | 8 | 1 | 1930 Uruguay |
27 | David Villa | 8 | 2 | |
28 | Rudi Voeller | 8 | 3 | |
29 | Careca | 7 | 2 | |
30 | Oldrich Nejedly | 7 | 2 | |
31 | Johnny Rep | 7 | 2 | |
32 | Hans Schaefer | 7 | 3 | |
33 | Andrzej Szarmach | 7 | 3 | |
34 | Lajos Tichy | 7 | 3 | |
35 | Dennis Bergkamp | 6 | 2 | |
36 | Bebeto | 6 | 3 | |
37 | Zbigniew Boniek | 6 | 3 | |
38 | Diego Forlan | 6 | 2 | |
39 | Helmut Haller | 6 | 3 | |
40 | Thierry Henry | 6 | 4 | |
41 | Sepp Huegi | 6 | 1 | |
42 | Davor Suker | 6 | 3 | 1998 France |
43 | Mario Kempes | 6 | 3 | 1978 Argentina |
45 | Lothar Matthaeus | 6 | 5 |
—————————————————————————————————————————
No comments:
Post a Comment